<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Network, Endurance Blog</title>
	<atom:link href="http://www.activeendurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeendurance.com/blog</link>
	<description>Active Network, Endurance Blog</description>
	<lastBuildDate>Thu, 23 May 2013 17:33:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take a Look at Our New Endurance Website</title>
		<link>http://www.activeendurance.com/blog/2013/05/23/new-endurance-website/</link>
		<comments>http://www.activeendurance.com/blog/2013/05/23/new-endurance-website/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:33:02 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[Product Talk]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race registration software]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=2036</guid>
		<description><![CDATA[We&#8217;re exited to announce that we have updated the look and feel our our ACTIVE Network, Endurance website. What do you think? We made these changes because we wanted to tell event organizers a better story about what we offer. &#8230; <a href="http://www.activeendurance.com/blog/2013/05/23/new-endurance-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/05/23/new-endurance-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVE Works News: Direct Links &amp; Dashboards</title>
		<link>http://www.activeendurance.com/blog/2013/05/21/direct-links-dashboards/</link>
		<comments>http://www.activeendurance.com/blog/2013/05/21/direct-links-dashboards/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:04 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Product Talk]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race registration software]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=2025</guid>
		<description><![CDATA[When it comes to user-friendliness, the fewer clicks, the better. So we decided to simplify! The news for ACTIVE Works this week includes links that will help you and your participants get to the good stuff faster. And we added &#8230; <a href="http://www.activeendurance.com/blog/2013/05/21/direct-links-dashboards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/05/21/direct-links-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ideas to Make Your Event More Eco-Conscious</title>
		<link>http://www.activeendurance.com/blog/2013/05/15/make-your-event-more-ecoconscious/</link>
		<comments>http://www.activeendurance.com/blog/2013/05/15/make-your-event-more-ecoconscious/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:39:15 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[event planning ideas]]></category>
		<category><![CDATA[green events]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director tips]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1996</guid>
		<description><![CDATA[We were very excited to learn that one of our favorite customers, the Akron Marathon, earned certification from the Council for Responsible Sport for its sustainability efforts back in March. This is a huge accomplishment and a testament to the &#8230; <a href="http://www.activeendurance.com/blog/2013/05/15/make-your-event-more-ecoconscious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/05/15/make-your-event-more-ecoconscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVE Results News: 4 Improvements to the Results Tool</title>
		<link>http://www.activeendurance.com/blog/2013/05/08/4-improvements-to-results-tool/</link>
		<comments>http://www.activeendurance.com/blog/2013/05/08/4-improvements-to-results-tool/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:30:57 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Product Talk]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race registration software]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1985</guid>
		<description><![CDATA[Ever since we released the new Results tool about a year ago, we’ve gotten some good reviews and feedback on the improved platform. But, as is to be expected, our work wasn’t done yet. Yes, you could edit the results &#8230; <a href="http://www.activeendurance.com/blog/2013/05/08/4-improvements-to-results-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/05/08/4-improvements-to-results-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know Your Participants Better with Facebook Insights</title>
		<link>http://www.activeendurance.com/blog/2013/05/07/facebook-insights/</link>
		<comments>http://www.activeendurance.com/blog/2013/05/07/facebook-insights/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:00:36 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Timeline Tips]]></category>
		<category><![CDATA[online race marketing]]></category>
		<category><![CDATA[promote race for free]]></category>
		<category><![CDATA[race promotions]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1981</guid>
		<description><![CDATA[If you scroll through your participant database, it probably makes you feel warm and fuzzy that you have so much background info. You know who is a current registrant, who isn&#8217;t registered this year but did your event three years &#8230; <a href="http://www.activeendurance.com/blog/2013/05/07/facebook-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/05/07/facebook-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Korff Talks About Being in the &#8220;Sweat&#8221; Business (Event Director of the Month)</title>
		<link>http://www.activeendurance.com/blog/2013/04/30/john-korff-event-director-of-the-month/</link>
		<comments>http://www.activeendurance.com/blog/2013/04/30/john-korff-event-director-of-the-month/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:00:51 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1974</guid>
		<description><![CDATA[John Korff founded Korff Enterprises, Inc. in 1978, although he admits he never thought of himself as a company until 15 years later when his staff picked the name for him (while he was out of the office). Unlike many &#8230; <a href="http://www.activeendurance.com/blog/2013/04/30/john-korff-event-director-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/04/30/john-korff-event-director-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Event Director Resources Do You Need? (Survey)</title>
		<link>http://www.activeendurance.com/blog/2013/04/25/event-director-resources-survey/</link>
		<comments>http://www.activeendurance.com/blog/2013/04/25/event-director-resources-survey/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:31:22 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[endurance industry trends]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race sponsorships]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1964</guid>
		<description><![CDATA[Last month we revealed the survey results of the top five challenges race directors face on a regular basis. Which got us thinking&#8211;what resources do you need to conquer those challenges? What can we provide to help you be better, stronger, faster? &#8230; <a href="http://www.activeendurance.com/blog/2013/04/25/event-director-resources-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/04/25/event-director-resources-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2.62 Miles to Boston</title>
		<link>http://www.activeendurance.com/blog/2013/04/23/our-2-62-miles-to-boston/</link>
		<comments>http://www.activeendurance.com/blog/2013/04/23/our-2-62-miles-to-boston/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:44:53 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1948</guid>
		<description><![CDATA[Last Friday, hundreds of ACTIVE employees in San Diego, Shanghai, Saratoga Springs, Bothell, Burnaby, Philadelphia and a half-dozen other offices around the world joined together to show our support for Boston, our race directors and the entire running community. We ran, we walked, &#8230; <a href="http://www.activeendurance.com/blog/2013/04/23/our-2-62-miles-to-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/04/23/our-2-62-miles-to-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVE Works News: New Financial Reporting</title>
		<link>http://www.activeendurance.com/blog/2013/04/18/new-financial-reporting/</link>
		<comments>http://www.activeendurance.com/blog/2013/04/18/new-financial-reporting/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:30:34 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Product Talk]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race registration software]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1940</guid>
		<description><![CDATA[Ok, we know it was only this morning that we told you about the new event set-up flow in ACTIVE Works. But we just this moment launched two more things that are important to know about (and very cool). And &#8230; <a href="http://www.activeendurance.com/blog/2013/04/18/new-financial-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/04/18/new-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVE Works News: Event Set-Up Flow Changes</title>
		<link>http://www.activeendurance.com/blog/2013/04/18/event-set-up-flow/</link>
		<comments>http://www.activeendurance.com/blog/2013/04/18/event-set-up-flow/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:49:59 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Product Talk]]></category>
		<category><![CDATA[online race registration]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race registration software]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=1932</guid>
		<description><![CDATA[We&#8217;ve added something to your race management software that will help you take a big leap ahead when it comes to setting up an event. What’s New: Event Set-Up Flow The next time you set up an event, you&#8217;ll notice &#8230; <a href="http://www.activeendurance.com/blog/2013/04/18/event-set-up-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2013/04/18/event-set-up-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
