<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Network, Endurance Blog</title>
	<atom:link href="http://www.activeendurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeendurance.com/blog</link>
	<description>Active Network, Endurance Blog</description>
	<lastBuildDate>Wed, 16 May 2012 16:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Events With Awesome Facebook Cover Images</title>
		<link>http://www.activeendurance.com/blog/2012/05/16/10-events-with-awesome-facebook-cover-image/</link>
		<comments>http://www.activeendurance.com/blog/2012/05/16/10-events-with-awesome-facebook-cover-image/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:30:28 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[Facebook Timeline Tips]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race marketing]]></category>
		<category><![CDATA[race promotions]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=838</guid>
		<description><![CDATA[By now, most of us are familiar with the new look of Facebook Timeline. Not only are posts arranged chronologically, but there is more space to make a big visual impression. The cover image and inset picture offer a great &#8230; <a href="http://www.activeendurance.com/blog/2012/05/16/10-events-with-awesome-facebook-cover-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/05/16/10-events-with-awesome-facebook-cover-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Found in Google (Part III): Link Building</title>
		<link>http://www.activeendurance.com/blog/2012/05/10/get-found-in-google-part-3/</link>
		<comments>http://www.activeendurance.com/blog/2012/05/10/get-found-in-google-part-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:41 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[promote race for free]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race marketing]]></category>
		<category><![CDATA[race promotions]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=798</guid>
		<description><![CDATA[You’ve done your keyword research and on-page SEO, so it’s time for the third and final step: getting other websites to post links that lead to your website. This is called link building. When Google uses its algorithm to rank &#8230; <a href="http://www.activeendurance.com/blog/2012/05/10/get-found-in-google-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/05/10/get-found-in-google-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Found in Google (Part II): How To Optimize Your Website</title>
		<link>http://www.activeendurance.com/blog/2012/05/08/get-found-in-google-part-2/</link>
		<comments>http://www.activeendurance.com/blog/2012/05/08/get-found-in-google-part-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:00:25 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[promote race for free]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race marketing]]></category>
		<category><![CDATA[race promotions]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=780</guid>
		<description><![CDATA[Part two of our Get Found in Google series is all about what to do with those keywords you assembled in our last post. Now that you’ve created your keyword list, it’s time to add them to your website.  Doing &#8230; <a href="http://www.activeendurance.com/blog/2012/05/08/get-found-in-google-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/05/08/get-found-in-google-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Found in Google (Part I): How To Do Keyword Research</title>
		<link>http://www.activeendurance.com/blog/2012/05/03/get-found-in-google-part-1/</link>
		<comments>http://www.activeendurance.com/blog/2012/05/03/get-found-in-google-part-1/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:00:09 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[promote race for free]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race marketing]]></category>
		<category><![CDATA[race promotions]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=771</guid>
		<description><![CDATA[When you need to find information about something, what do you do? Look in an encyclopedia or in the Yellow Pages? Probably not.  If you’re like most people, you “Google it.” So, if everyone is going online to find things, &#8230; <a href="http://www.activeendurance.com/blog/2012/05/03/get-found-in-google-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/05/03/get-found-in-google-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Results 2.0: A better, faster way to post results</title>
		<link>http://www.activeendurance.com/blog/2012/05/02/introducing-results-2-0-a-better-faster-way-to-post-results/</link>
		<comments>http://www.activeendurance.com/blog/2012/05/02/introducing-results-2-0-a-better-faster-way-to-post-results/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Talk]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=810</guid>
		<description><![CDATA[Tired of your files taking forever to upload? Or of results not displaying the way they’re supposed to? We just launched an answer to your troubles—Results 2.0 is a free tool that makes life easier for timers and event managers. &#8230; <a href="http://www.activeendurance.com/blog/2012/05/02/introducing-results-2-0-a-better-faster-way-to-post-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/05/02/introducing-results-2-0-a-better-faster-way-to-post-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar eBook: Event Pricing Strategies</title>
		<link>http://www.activeendurance.com/blog/2012/04/26/event-pricing-strategies-ebook/</link>
		<comments>http://www.activeendurance.com/blog/2012/04/26/event-pricing-strategies-ebook/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:00:45 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[event planning ideas]]></category>
		<category><![CDATA[event planning tips]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race pricing strategies]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=759</guid>
		<description><![CDATA[Many of you attended our popular webinar back in December on &#8220;Event Pricing Strategies That Make a Big Impact on Revenue.&#8221; Because we&#8217;ve had so many responses and such a high degree of interest in this subject, we&#8217;ve created a &#8230; <a href="http://www.activeendurance.com/blog/2012/04/26/event-pricing-strategies-ebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/04/26/event-pricing-strategies-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Be a Successful Entrepreneur Like Penni Bengtson (Event Director of the Month)</title>
		<link>http://www.activeendurance.com/blog/2012/04/24/5-ways-to-be-a-successful-entrepreneur-like-penni-bengtson-event-director-of-the-month/</link>
		<comments>http://www.activeendurance.com/blog/2012/04/24/5-ways-to-be-a-successful-entrepreneur-like-penni-bengtson-event-director-of-the-month/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:30:24 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=703</guid>
		<description><![CDATA[In late 2006 Penni Bengtson had had enough of the corporate world and decided to venture into a business of her own. She’d been working with race management companies while employed full time for a Silicon Valley firm; this helped &#8230; <a href="http://www.activeendurance.com/blog/2012/04/24/5-ways-to-be-a-successful-entrepreneur-like-penni-bengtson-event-director-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/04/24/5-ways-to-be-a-successful-entrepreneur-like-penni-bengtson-event-director-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Promote Like the Gladiator Rock&#8217;n Run™ (Infographic)</title>
		<link>http://www.activeendurance.com/blog/2012/04/19/gladiator-rockn-run-infographic/</link>
		<comments>http://www.activeendurance.com/blog/2012/04/19/gladiator-rockn-run-infographic/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:45:10 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[promote race for free]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race director tips]]></category>
		<category><![CDATA[race marketing]]></category>
		<category><![CDATA[race promotions]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=746</guid>
		<description><![CDATA[In just its second year, the 2011 Gladiator Rock’n Run™ created a name for itself as the go-to event for thousands of endurance athletes—and spectators—across the country. The first Rock’n Run brought 2500 participants to its insane obstacles and harsh &#8230; <a href="http://www.activeendurance.com/blog/2012/04/19/gladiator-rockn-run-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/04/19/gladiator-rockn-run-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Game-Changing Mobile Stats</title>
		<link>http://www.activeendurance.com/blog/2012/04/17/10-game-changing-mobile-stats/</link>
		<comments>http://www.activeendurance.com/blog/2012/04/17/10-game-changing-mobile-stats/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:17:21 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Planning & Promotion]]></category>
		<category><![CDATA[event planning tips]]></category>
		<category><![CDATA[mobile stats 2012]]></category>
		<category><![CDATA[race director]]></category>
		<category><![CDATA[race marketing]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=734</guid>
		<description><![CDATA[Forget the future—mobile is the consumer communication vehicle of the NOW. More mobile devices are being purchased (especially smartphones) and people are using them more.  But whether you have a smartphone or a dumbphone, it’s no secret that most people &#8230; <a href="http://www.activeendurance.com/blog/2012/04/17/10-game-changing-mobile-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/04/17/10-game-changing-mobile-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official! Active Network is Now Partnered with USA Swimming</title>
		<link>http://www.activeendurance.com/blog/2012/04/13/active-network-partnered-with-usa-swimming/</link>
		<comments>http://www.activeendurance.com/blog/2012/04/13/active-network-partnered-with-usa-swimming/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:43:44 +0000</pubDate>
		<dc:creator>Shannon Fiack</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Active Network partners]]></category>
		<category><![CDATA[endurance sport partnerships]]></category>
		<category><![CDATA[USA Swimming news]]></category>

		<guid isPermaLink="false">http://www.activeendurance.com/blog/?p=693</guid>
		<description><![CDATA[Active Network is very proud to announce a strategic partnership with USA Swimming. Active has been designated as the exclusive supplier of live results for the USA Swimming Deck Pass™ program and the Official Meet Management Software Supplier for USA &#8230; <a href="http://www.activeendurance.com/blog/2012/04/13/active-network-partnered-with-usa-swimming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeendurance.com/blog/2012/04/13/active-network-partnered-with-usa-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

